Runnin Red Invitational
October 08, 2016
Results By River City Race Management
Overall Finish List - Boys
Boys F/S
All Teams
O'all Adj
Place Place Bib No Name Team Time Pace YR
1 1 997 Jackson Stewart St. Teresa HS 15:32.0 5:17/M FR
2 2 797 Jacob Myers Normal Community HS 16:07.8 5:29/M SO
3 3 1012 Avery Davidson Washington Community HS 16:18.5 5:33/M SO
4 (< 5) 651 Jacob Harrison Limestone 16:19.9 5:33/M SO
5 4 1010 Reese Borlin Washington Community HS 16:22.7 5:34/M SO
6 5 730 Reagan Pace Metamora 16:26.9 5:35/M SO
7 6 721 Jacob Gray Metamora 16:28.1 5:36/M SO
8 7 718 Austin Gale Metamora 16:28.5 5:36/M FR
9 8 766 Nikola Stojanovic Moline HS 16:33.4 5:38/M SO
10 9 807 Xavier Scott Normal Community HS 16:34.1 5:38/M SO
11 10 780 Colin Fitzgerald Normal Community HS 16:35.6 5:38/M FR
12 11 958 Brendan Fahey Sacred Heart-Griffin 16:45.6 5:42/M SO
13 12 767 Tim Wolf Moline HS 16:48.6 5:43/M FR
14 13 1025 Ethan Sabotta Washington Community HS 16:49.2 5:43/M SO
15 14 1022 Ben Learned Washington Community HS 16:51.5 5:44/M SO
16 15 1024 Garret Roberts Washington Community HS 16:52.3 5:44/M SO
17 (< 5) 953 Tony Vandewalle Rock Island HS 16:53.8 5:45/M FR
18 16 835 Alex Hess Normal University 16:57.8 5:46/M FR
19 17 1013 Caden Davidson Washington Community HS 17:00.1 5:47/M FR
20 18 901 Mitchell Mazander Peoria Notre Dame 17:03.6 5:48/M SO
21 19 719 Kaelan Ganson Metamora 17:05.7 5:49/M SO
22 (< 5) 1001 Jon Neville Stanford Olympia 17:09.0 5:50/M FR
23 20 749 Spencer Clapper Moline HS 17:09.5 5:50/M SO
24 21 1028 Max Tellefson Washington Community HS 17:11.3 5:51/M SO
25 22 963 Grant Sarnowski Sacred Heart-Griffin 17:11.4 5:51/M FR
26 (< 5) 945 Logan Conner Rock Island HS 17:13.2 5:51/M FR
27 23 739 Nick Thelen Metamora 17:14.4 5:52/M SO
28 24 813 Drew Toohill Normal Community HS 17:14.6 5:52/M SO
29 25 713 Alex Blackburn Metamora 17:15.3 5:52/M SO
30 26 548 Max Varness Dunlap HS 17:15.5 5:52/M FR
31 27 942 Andrew Workheiser Richwoods 17:23.1 5:55/M SO
32 28 743 Sam Adams Moline HS 17:24.4 5:55/M SO
33 29 799 Carter Owen Normal Community HS 17:28.7 5:56/M FR
34 30 936 Chrishard Nash Richwoods 17:33.0 5:58/M JR
35 31 993 Luichi Caceres St. Teresa HS 17:35.2 5:59/M SO
36 32 781 Ishaar Ganesan Normal Community HS 17:36.2 5:59/M FR
37 33 855 Jonah Sweet Normal University 17:37.4 6:00/M FR
38 34 977 Sam Forness Springfield HS 17:38.1 6:00/M FR
39 35 532 Lincoln Metzger Dunlap HS 17:38.2 6:00/M SO
40 36 872 Nathan Kraus Pekin Community HS 17:39.5 6:00/M FR
41 37 733 Logan Ramsey Metamora 17:40.0 6:01/M SO
42 38 988 Cameron Vanmetre Springfield HS 17:41.0 6:01/M SO
43 39 966 Jake Wagoner Sacred Heart-Griffin 17:41.7 6:01/M SO
44 40 591 Colby Rapps Geneseo 17:47.0 6:03/M FR
45 41 870 Kaleb Just Pekin Community HS 17:49.9 6:04/M FR
46 42 932 Austin Lin Richwoods 17:50.8 6:04/M SO
47 43 996 Tyler Ohl St. Teresa HS 17:51.4 6:04/M FR
48 (< 5) 652 Mitch Leach Limestone 17:54.5 6:05/M SO
49 (> 7) 723 Keegan Hartnett Metamora 17:55.3 6:06/M FR
50 (> 7) 1027 Jacob Stone Washington Community HS 17:56.8 6:06/M FR
51 44 937 Alex Ostrander Richwoods 17:58.7 6:07/M SO
52 45 884 Joey Struhbar Pekin Community HS 18:00.2 6:07/M SO
53 46 867 Bennett Custer Pekin Community HS 18:03.8 6:08/M SO
54 47 506 Garrett Forrest Dee-Mack HS 18:03.9 6:08/M FR
55 48 845 Derek Nanni Normal University 18:07.9 6:10/M FR
56 49 508 Jacob Henderson Dee-Mack HS 18:08.1 6:10/M SO
57 (> 7) 726 Aaron Klobnak Metamora 18:08.6 6:10/M FR
58 50 513 Dade Wilson Dee-Mack HS 18:09.0 6:10/M FR
59 51 864 Nick Bergerhouse Pekin Community HS 18:12.3 6:11/M FR
60 52 915 Sergio Teran Peoria Notre Dame 18:14.9 6:12/M SO
61 53 754 Bryce Johnson Moline HS 18:18.6 6:13/M SO
62 54 745 Michael Aumuller Moline HS 18:19.4 6:14/M SO
63 55 916 Alex Vanslyke Peoria Notre Dame 18:20.3 6:14/M SO
64 56 539 James Riggen Dunlap HS 18:22.2 6:15/M SO
65 (> 7) 717 Jackson Doty Metamora 18:22.4 6:15/M SO
66 (> 7) 728 Evan Matthews Metamora 18:22.6 6:15/M SO
67 57 746 Phelps Bohlman Moline HS 18:27.1 6:17/M FR
68 58 505 Joe Colston Dee-Mack HS 18:34.1 6:19/M FR
69 59 800 Ben Patty-G'Sell Normal Community HS 18:35.1 6:19/M FR
70 (> 7) 722 Chris Grieves Metamora 18:35.7 6:19/M FR
71 (> 7) 755 Nikolas Johnson Moline HS 18:43.0 6:22/M SO
72 (> 7) 793 David Lawrence Normal Community HS 18:43.1 6:22/M FR
73 60 992 Adrian Caceres St. Teresa HS 18:43.4 6:22/M FR
74 (> 7) 804 Caleb Rowley Normal Community HS 18:44.0 6:22/M FR
75 (> 7) 783 Langston Gunn Normal Community HS 18:44.5 6:22/M FR
76 61 623 Edwin Svobaba Glenbard South 18:45.8 6:23/M FR
77 62 827 Alex Diffor Normal University 18:46.4 6:23/M SO
78 (> 7) 711 Derek Ayers Metamora 18:46.9 6:23/M SO
79 (< 5) 654 Drew Stear Limestone 18:47.6 6:23/M SO
80 (< 5) 488 Mason Wood Canton 18:49.5 6:24/M FR
81 (> 7) 747 Marco Casas Moline HS 18:51.1 6:25/M SO
82 (> 7) 752 Trae Geyer Moline HS 18:52.4 6:25/M FR
83 63 574 Nathan Carroll Geneseo 18:54.0 6:26/M SO
84 64 837 Cameron Jain Normal University 18:55.4 6:26/M FR
85 (> 7) 809 Jeremy Siegrist Normal Community HS 18:55.7 6:26/M FR
86 65 969 Ben Brower Springfield HS 18:59.3 6:27/M FR
87 66 534 Michael Palmer Dunlap HS 18:59.8 6:27/M SO
88 67 874 Kyle Leichtenberg Pekin Community HS 18:59.9 6:27/M FR
89 68 909 David Robison Peoria Notre Dame 19:01.1 6:28/M FR
90 (< 5) 482 Adrian Penning Canton 19:01.5 6:28/M FR
91 (> 7) 772 Grant Buelow Normal Community HS 19:02.7 6:28/M FR
92 69 925 Nick Doty Richwoods 19:03.1 6:29/M SO
93 (> 7) 1032 Luke Zobrist Washington Community HS 19:03.3 6:29/M FR
94 (> 7) 1007 Eddie Andrews Washington Community HS 19:04.7 6:29/M FR
95 (< 5) 487 Charles Wallace Canton 19:06.1 6:30/M SO
96 70 550 Aidan Wyman Dunlap HS 19:06.9 6:30/M FR
97 71 921 Jared Aviles Richwoods 19:08.3 6:30/M FR
98 72 866 Blake Briggs Pekin Community HS 19:12.0 6:32/M FR
99 (> 7) 773 Parker Buelow Normal Community HS 19:15.7 6:33/M FR
100 (> 7) 714 Zach Brown Metamora 19:17.9 6:34/M SO
O'all Adj
Place Place Bib No Name Team Time Pace YR
101 73 624 Colin Tucker Glenbard South 19:21.2 6:35/M SO
102 74 911 Luke Sander Peoria Notre Dame 19:21.4 6:35/M FR
103 75 906 Jacob Nora Peoria Notre Dame 19:22.0 6:35/M FR
104 (> 7) 778 Wyatt Dorothy Normal Community HS 19:23.3 6:36/M SO
105 76 840 David Kim Normal University 19:26.2 6:37/M FR
106 (> 7) 1021 Jacob Kunka Washington Community HS 19:27.4 6:37/M SO
107 (< 5) 948 Mitchell Grizzle Rock Island HS 19:34.2 6:39/M SO
108 77 982 Steven Ingebrigten Springfield HS 19:34.8 6:39/M SO
109 (> 7) 815 Ty Virgil Normal Community HS 19:37.6 6:40/M FR
110 78 824 Cj Bruns Normal University 19:42.9 6:42/M SO
111 (< 5) 495 Sean Mulcahey Champaign Central 19:43.3 6:42/M FR
112 79 980 Alec Glisson Springfield HS 19:43.6 6:42/M SO
113 80 507 Keyth Frisby Dee-Mack HS 19:46.4 6:43/M SO
114 81 919 Ethan Young Peoria Notre Dame 19:51.7 6:45/M SO
115 (> 7) 776 Nathan Corwin-Shah Normal Community HS 19:54.0 6:46/M FR
116 (> 7) 896 Kellar Groff Peoria Notre Dame 19:54.4 6:46/M FR
117 (> 7) 914 Bailey Streitmatter Peoria Notre Dame 19:55.5 6:46/M FR
118 82 586 Juan Mejias-Dansbach Geneseo 19:55.8 6:46/M SO
119 (> 7) 856 Brandon Tomic Normal University 19:59.2 6:48/M FR
120 83 572 Ky Ariano Geneseo 20:00.8 6:48/M FR
121 (> 7) 712 Kyle Barker Metamora 20:01.0 6:49/M FR
122 (> 7) 851 Tom Scott Normal University 20:02.8 6:49/M FR
123 (> 7) 858 Joe Tulley Normal University 20:04.8 6:50/M FR
124 (> 7) 756 Adam Klumb Moline HS 20:05.4 6:50/M FR
125 (> 7) 883 Ian Sayles Pekin Community HS 20:05.4 6:50/M SO
126 (> 7) 902 Brandon McGee Peoria Notre Dame 20:09.2 6:51/M FR
127 84 979 Jaylen Gary Springfield HS 20:12.5 6:52/M SO
128 (> 7) 738 Blake Swanson Metamora 20:15.3 6:53/M FR
129 (< 5) 491 Payton Hopkins Champaign Central 20:23.7 6:56/M SO
130 (> 7) 1016 Rocco Giesz Washington Community HS 20:23.8 6:56/M FR
131 85 544 Kurt Snowden Dunlap HS 20:25.2 6:57/M FR
132 86 971 Devin Calvert Springfield HS 20:26.5 6:57/M FR
133 87 614 Tyler Kalebic Glenbard South 20:28.0 6:58/M FR
134 (> 7) 859 Brode Wall Normal University 20:31.0 6:59/M FR
135 (< 5) 481 Ethan Jordan Canton 20:35.4 7:00/M SO
136 (> 7) 794 Tyler Livingston Normal Community HS 20:36.1 7:00/M FR
137 88 991 Brycen Bridges St. Teresa HS 20:46.9 7:04/M FR
138 (> 7) 1029 Alex Warfied Washington Community HS 20:48.1 7:04/M FR
139 89 956 Daniel Cavanaugh Sacred Heart-Griffin 20:48.7 7:04/M FR
140 (> 7) 1015 Brandon Ford Washington Community HS 20:49.5 7:05/M FR
141 (> 7) 744 Mohtadi Ali Moline HS 20:55.1 7:07/M SO
142 (> 7) 758 Steven Klumb Moline HS 20:56.3 7:07/M FR
143 (> 7) 1014 William Doty Washington Community HS 21:00.1 7:09/M SO
144 90 585 Carson Mariman Geneseo 21:01.8 7:09/M FR
145 (> 7) 765 Chance Stahl Moline HS 21:04.6 7:10/M SO
146 (> 7) 974 Brayden Fafoglia Springfield HS 21:06.2 7:11/M FR
147 (> 7) 970 Sam Brower Springfield HS 21:11.0 7:12/M FR
148 91 618 Jacob Mack Glenbard South 21:13.2 7:13/M FR
149 92 502 Justin Carson Dee-Mack HS 21:15.2 7:14/M FR
150 93 587 Hayes Murphy Geneseo 21:15.5 7:14/M FR
151 94 597 Luke Sebastian Geneseo 21:15.6 7:14/M SO
152 (> 7) 918 Bennett Woolsey Peoria Notre Dame 21:16.2 7:14/M FR
153 (> 7) 812 Ethan Swan Normal Community HS 21:18.8 7:15/M SO
154 (> 7) 582 Jacob Jorgensen Geneseo 21:20.0 7:15/M FR
155 (> 7) 740 Evan Wallace Metamora 21:24.1 7:17/M FR
156 (> 7) 816 Mason Winkler Normal Community HS 21:30.5 7:19/M FR
157 (> 7) 762 Enrique Perez Moline HS 21:30.7 7:19/M FR
158 (> 7) 603 Nathan Yoder Geneseo 21:30.7 7:19/M FR
159 (> 7) 985 Alex Rothschild Springfield HS 21:32.4 7:19/M SO
160 (< 5) 649 Ryan Chapai Limestone 21:35.3 7:20/M SO
161 (> 7) 908 Jackson Pfautsch Peoria Notre Dame 21:35.7 7:20/M FR
162 (> 7) 731 Isaac Pavesich Metamora 21:36.2 7:21/M SO
163 95 620 Orion Miller Glenbard South 21:40.3 7:22/M FR
164 (> 7) 750 Dawson Dieckman Moline HS 21:43.6 7:23/M SO
165 (> 7) 782 Andy Giglio Normal Community HS 21:47.1 7:25/M FR
166 (> 7) 821 Evan Anderson Normal University 21:53.5 7:27/M FR
167 (> 7) 822 Curtis Ausili Normal University 22:01.4 7:29/M FR
168 96 613 Nick Johnson Glenbard South 22:13.5 7:33/M FR
169 (> 7) 785 Luke Hanson Normal Community HS 22:15.4 7:34/M FR
170 (> 7) 848 Alec Rodriguez Normal University 22:29.4 7:39/M FR
171 (> 7) 763 Jake Rogenski Moline HS 22:42.7 7:43/M SO
172 97 960 Tyler Johannes Sacred Heart-Griffin 22:45.2 7:44/M FR
173 98 526 Alex Griffin Dunlap HS 22:46.1 7:45/M FR
174 (> 7) 849 Sam Rubin Normal University 22:57.8 7:48/M FR
175 (> 7) 518 Brody Cox Dunlap HS 22:59.8 7:49/M FR
176 99 930 Pete Hipple Richwoods 23:00.8 7:49/M FR
177 (> 7) 853 Michael Story Normal University 23:03.4 7:50/M FR
178 100 619 Emmett Micklo Glenbard South 23:08.1 7:52/M FR
179 (> 7) 710 Jimmy Agatucci Metamora 23:09.2 7:52/M FR
180 (> 7) 808 Ian Seger-Held Normal Community HS 23:24.8 7:58/M FR
181 (> 7) 760 Ricky Massa Moline HS 23:31.2 8:00/M FR
182 (> 7) 910 Gabriel Roy Peoria Notre Dame 23:35.5 8:01/M SO
183 (> 7) 913 Camden Spears Peoria Notre Dame 23:53.7 8:07/M SO
184 (> 7) 784 Brett Hanson Normal Community HS 24:06.1 8:12/M FR
185 (< 5) 1006 Sam Webb Stanford Olympia 24:19.9 8:16/M SO
186 (< 5) 492 Henry Johnson Champaign Central 24:26.5 8:19/M SO
187 (> 7) 888 Caleb White Pekin Community HS 24:28.1 8:19/M FR
188 (> 7) 788 Daniel Johnson Normal Community HS 25:27.2 8:39/M FR
189 (> 7) 608 Martin Gonzalez Glenbard South 25:28.9 8:40/M FR
190 (> 7) 577 Kaleb Efflandt Geneseo 28:19.2 9:38/M SO
191 (> 7) 552 Stone Zhang Dunlap HS 28:24.5 9:40/M SO
192 (> 7) 920 Aryan Arora Richwoods 28:25.6 9:40/M FR
193 101 959 Andrew Johannes Sacred Heart-Griffin 29:37.7 10:04/M FR
Detail Team Results - Boys
Boys F/S
All Teams
Washington Community HS Finish Position - 1
Team Score (places): 49 Team Score (times): 1:23:14.5 Average Time: 16:38.9
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 1012 Avery Davidson SO 3 3 16:18.5 16:18.5 0:00.0
2 1010 Reese Borlin SO 4 7 16:22.7 32:41.3 0:04.1
3 1025 Ethan Sabotta SO 13 20 16:49.2 49:30.5 0:30.7
4 1022 Ben Learned SO 14 34 16:51.5 1:06:22.1 0:33.0
5 1024 Garret Roberts SO 15 49 16:52.3 1:23:14.5 0:33.8
6 1013 Caden Davidson FR 17 66 17:00.1 1:40:14.6 0:41.5
7 1028 Max Tellefson SO 21 87 17:11.3 1:57:26.0 0:52.8
8 1027 Jacob Stone FR More Than 7 17:56.8 2:15:22.9 1:38.3
9 1032 Luke Zobrist FR More Than 7 19:03.3 2:34:26.2 2:44.7
10 1007 Eddie Andrews FR More Than 7 19:04.7 2:53:31.0 2:46.2
11 1021 Jacob Kunka SO More Than 7 19:27.4 3:12:58.4 3:08.8
12 1016 Rocco Giesz FR More Than 7 20:23.8 3:33:22.3 4:05.3
13 1029 Alex Warfied FR More Than 7 20:48.1 3:54:10.4 4:29.5
14 1015 Brandon Ford FR More Than 7 20:49.5 4:15:00.0 4:31.0
15 1014 William Doty SO More Than 7 21:00.1 4:36:00.2 4:41.5
Metamora Finish Position - 2
Team Score (places): 60 Team Score (times): 1:23:43.7 Average Time: 16:44.7
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 730 Reagan Pace SO 5 5 16:26.9 16:26.9 0:00.0
2 721 Jacob Gray SO 6 11 16:28.1 32:55.0 0:01.2
3 718 Austin Gale FR 7 18 16:28.5 49:23.5 0:01.6
4 719 Kaelan Ganson SO 19 37 17:05.7 1:06:29.2 0:38.8
5 739 Nick Thelen SO 23 60 17:14.4 1:23:43.7 0:47.5
6 713 Alex Blackburn SO 25 85 17:15.3 1:40:59.1 0:48.4
7 733 Logan Ramsey SO 37 122 17:40.0 1:58:39.1 1:13.1
8 723 Keegan Hartnett FR More Than 7 17:55.3 2:16:34.5 1:28.4
9 726 Aaron Klobnak FR More Than 7 18:08.6 2:34:43.1 1:41.7
10 717 Jackson Doty SO More Than 7 18:22.4 2:53:05.6 1:55.5
11 728 Evan Matthews SO More Than 7 18:22.6 3:11:28.2 1:55.7
12 722 Chris Grieves FR More Than 7 18:35.7 3:30:03.9 2:08.8
13 711 Derek Ayers SO More Than 7 18:46.9 3:48:50.9 2:20.0
14 714 Zach Brown SO More Than 7 19:17.9 4:08:08.8 2:51.0
15 712 Kyle Barker FR More Than 7 20:01.0 4:28:09.8 3:34.1
16 738 Blake Swanson FR More Than 7 20:15.3 4:48:25.2 3:48.4
17 740 Evan Wallace FR More Than 7 21:24.1 5:09:49.3 4:57.2
18 731 Isaac Pavesich SO More Than 7 21:36.2 5:31:25.6 5:09.3
19 710 Jimmy Agatucci FR More Than 7 23:09.2 5:54:34.9 6:42.3
Normal Community HS Finish Position - 3
Team Score (places): 74 Team Score (times): 1:24:01.0 Average Time: 16:48.2
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 797 Jacob Myers SO 2 2 16:07.8 16:07.8 0:00.0
2 807 Xavier Scott SO 9 11 16:34.1 32:41.9 0:26.3
3 780 Colin Fitzgerald FR 10 21 16:35.6 49:17.6 0:27.8
4 813 Drew Toohill SO 24 45 17:14.6 1:06:32.2 1:06.8
5 799 Carter Owen FR 29 74 17:28.7 1:24:01.0 1:20.9
6 781 Ishaar Ganesan FR 32 106 17:36.2 1:41:37.2 1:28.4
7 800 Ben Patty-G'Sell FR 59 165 18:35.1 2:00:12.4 2:27.2
8 793 David Lawrence FR More Than 7 18:43.1 2:18:55.5 2:35.3
9 804 Caleb Rowley FR More Than 7 18:44.0 2:37:39.5 2:36.1
10 783 Langston Gunn FR More Than 7 18:44.5 2:56:24.0 2:36.6
11 809 Jeremy Siegrist FR More Than 7 18:55.7 3:15:19.8 2:47.9
12 772 Grant Buelow FR More Than 7 19:02.7 3:34:22.6 2:54.9
13 773 Parker Buelow FR More Than 7 19:15.7 3:53:38.3 3:07.9
14 778 Wyatt Dorothy SO More Than 7 19:23.3 4:13:01.7 3:15.5
15 815 Ty Virgil FR More Than 7 19:37.6 4:32:39.3 3:29.8
16 776 Nathan Corwin-Shah FR More Than 7 19:54.0 4:52:33.3 3:46.2
17 794 Tyler Livingston FR More Than 7 20:36.1 5:13:09.5 4:28.3
18 812 Ethan Swan SO More Than 7 21:18.8 5:34:28.4 5:11.0
19 816 Mason Winkler FR More Than 7 21:30.5 5:55:58.9 5:22.6
20 782 Andy Giglio FR More Than 7 21:47.1 6:17:46.1 5:39.3
21 785 Luke Hanson FR More Than 7 22:15.4 6:40:01.5 6:07.6
22 808 Ian Seger-Held FR More Than 7 23:24.8 7:03:26.4 7:17.0
23 784 Brett Hanson FR More Than 7 24:06.1 7:27:32.5 7:58.2
24 788 Daniel Johnson FR More Than 7 25:27.2 7:52:59.7 9:19.3
Moline HS Finish Position - 4
Team Score (places): 121 Team Score (times): 1:26:14.7 Average Time: 17:14.9
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 766 Nikola Stojanovic SO 8 8 16:33.4 16:33.4 0:00.0
2 767 Tim Wolf FR 12 20 16:48.6 33:22.1 0:15.1
3 749 Spencer Clapper SO 20 40 17:09.5 50:31.6 0:36.0
4 743 Sam Adams SO 28 68 17:24.4 1:07:56.1 0:51.0
5 754 Bryce Johnson SO 53 121 18:18.6 1:26:14.7 1:45.1
6 745 Michael Aumuller SO 54 175 18:19.4 1:44:34.2 1:45.9
7 746 Phelps Bohlman FR 57 232 18:27.1 2:03:01.3 1:53.6
8 755 Nikolas Johnson SO More Than 7 18:43.0 2:21:44.3 2:09.5
9 747 Marco Casas SO More Than 7 18:51.1 2:40:35.4 2:17.6
10 752 Trae Geyer FR More Than 7 18:52.4 2:59:27.9 2:18.9
11 756 Adam Klumb FR More Than 7 20:05.4 3:19:33.3 3:31.9
12 744 Mohtadi Ali SO More Than 7 20:55.1 3:40:28.4 4:21.6
13 758 Steven Klumb FR More Than 7 20:56.3 4:01:24.7 4:22.8
14 765 Chance Stahl SO More Than 7 21:04.6 4:22:29.4 4:31.1
15 762 Enrique Perez FR More Than 7 21:30.7 4:44:00.1 4:57.2
16 750 Dawson Dieckman SO More Than 7 21:43.6 5:05:43.8 5:10.1
17 763 Jake Rogenski SO More Than 7 22:42.7 5:28:26.5 6:09.2
18 760 Ricky Massa FR More Than 7 23:31.2 5:51:57.8 6:57.7
Richwoods Finish Position - 5
Team Score (places): 212 Team Score (times): 1:29:48.9 Average Time: 17:57.7
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 942 Andrew Workheiser SO 27 27 17:23.1 17:23.1 0:00.0
2 936 Chrishard Nash JR 30 57 17:33.0 34:56.2 0:09.9
3 932 Austin Lin SO 42 99 17:50.8 52:47.0 0:27.6
4 937 Alex Ostrander SO 44 143 17:58.7 1:10:45.7 0:35.6
5 925 Nick Doty SO 69 212 19:03.1 1:29:48.9 1:40.0
6 921 Jared Aviles FR 71 283 19:08.3 1:48:57.2 1:45.1
7 930 Pete Hipple FR 99 382 23:00.8 2:11:58.0 5:37.7
8 920 Aryan Arora FR More Than 7 28:25.6 2:40:23.7 11:02.5
Pekin Community HS Finish Position - 6
Team Score (places): 219 Team Score (times): 1:29:45.8 Average Time: 17:57.1
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 872 Nathan Kraus FR 36 36 17:39.5 17:39.5 0:00.0
2 870 Kaleb Just FR 41 77 17:49.9 35:29.4 0:10.3
3 884 Joey Struhbar SO 45 122 18:00.2 53:29.7 0:20.6
4 867 Bennett Custer SO 46 168 18:03.8 1:11:33.5 0:24.2
5 864 Nick Bergerhouse FR 51 219 18:12.3 1:29:45.8 0:32.7
6 874 Kyle Leichtenberg FR 67 286 18:59.9 1:48:45.8 1:20.3
7 866 Blake Briggs FR 72 358 19:12.0 2:07:57.8 1:32.4
8 883 Ian Sayles SO More Than 7 20:05.4 2:28:03.2 2:25.8
9 888 Caleb White FR More Than 7 24:28.1 2:52:31.4 6:48.6
Normal University Finish Position - 7
Team Score (places): 223 Team Score (times): 1:30:25.1 Average Time: 18:05.0
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 835 Alex Hess FR 16 16 16:57.8 16:57.8 0:00.0
2 855 Jonah Sweet FR 33 49 17:37.4 34:35.2 0:39.6
3 845 Derek Nanni FR 48 97 18:07.9 52:43.2 1:10.1
4 827 Alex Diffor SO 62 159 18:46.4 1:11:29.7 1:48.6
5 837 Cameron Jain FR 64 223 18:55.4 1:30:25.1 1:57.6
6 840 David Kim FR 76 299 19:26.2 1:49:51.4 2:28.4
7 824 Cj Bruns SO 78 377 19:42.9 2:09:34.3 2:45.1
8 856 Brandon Tomic FR More Than 7 19:59.2 2:29:33.6 3:01.4
9 851 Tom Scott FR More Than 7 20:02.8 2:49:36.4 3:05.0
10 858 Joe Tulley FR More Than 7 20:04.8 3:09:41.3 3:07.0
11 859 Brode Wall FR More Than 7 20:31.0 3:30:12.4 3:33.2
12 821 Evan Anderson FR More Than 7 21:53.5 3:52:05.9 4:55.7
13 822 Curtis Ausili FR More Than 7 22:01.4 4:14:07.3 5:03.6
14 848 Alec Rodriguez FR More Than 7 22:29.4 4:36:36.8 5:31.6
15 849 Sam Rubin FR More Than 7 22:57.8 4:59:34.6 6:00.0
16 853 Michael Story FR More Than 7 23:03.4 5:22:38.1 6:05.6
St. Teresa HS Finish Position - 8
Team Score (places): 223 Team Score (times): 1:30:29.0 Average Time: 18:05.8
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 997 Jackson Stewart FR 1 1 15:32.0 15:32.0 0:00.0
2 993 Luichi Caceres SO 31 32 17:35.2 33:07.2 2:03.1
3 996 Tyler Ohl FR 43 75 17:51.4 50:58.7 2:19.3
4 992 Adrian Caceres FR 60 135 18:43.4 1:09:42.1 3:11.3
5 991 Brycen Bridges FR 88 223 20:46.9 1:30:29.0 5:14.9
Dunlap HS Finish Position - 9
Team Score (places): 253 Team Score (times): 1:31:22.7 Average Time: 18:16.5
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 548 Max Varness FR 26 26 17:15.5 17:15.5 0:00.0
2 532 Lincoln Metzger SO 35 61 17:38.2 34:53.7 0:22.7
3 539 James Riggen SO 56 117 18:22.2 53:15.9 1:06.7
4 534 Michael Palmer SO 66 183 18:59.8 1:12:15.7 1:44.2
5 550 Aidan Wyman FR 70 253 19:06.9 1:31:22.7 1:51.4
6 544 Kurt Snowden FR 85 338 20:25.2 1:51:47.9 3:09.7
7 526 Alex Griffin FR 98 436 22:46.1 2:14:34.0 5:30.6
8 518 Brody Cox FR More Than 7 22:59.8 2:37:33.9 5:44.3
9 552 Stone Zhang SO More Than 7 28:24.5 3:05:58.5 11:09.0
Sacred Heart-Griffin Finish Position - 10
Team Score (places): 258 Team Score (times): 1:35:12.8 Average Time: 19:02.5
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 958 Brendan Fahey SO 11 11 16:45.6 16:45.6 0:00.0
2 963 Grant Sarnowski FR 22 33 17:11.4 33:57.0 0:25.8
3 966 Jake Wagoner SO 39 72 17:41.7 51:38.8 0:56.1
4 956 Daniel Cavanaugh FR 89 161 20:48.7 1:12:27.5 4:03.1
5 960 Tyler Johannes FR 97 258 22:45.2 1:35:12.8 5:59.6
6 959 Andrew Johannes FR 101 359 29:37.7 2:04:50.5 12:52.0
Peoria Notre Dame Finish Position - 11
Team Score (places): 267 Team Score (times): 1:32:01.4 Average Time: 18:24.2
Overall Cum. Cum. Time
Place Bib No Name YR Place Place Time Time Back
1 901 Mitchell Mazander SO 18 18 17:03.6 17:03.6 0:00.0
2 915 Sergio Teran SO 52 70 18:14.9 35:18.5 1:11.3
3 916 Alex Vanslyke SO 55 125 18:20.3 53:38.8 1:16.7
4 909 David Robison FR 68 193 19:01.1 1:12:40.0 1:57.5
5 911 Luke Sander FR 74 267 19:21.4 1:32:01.4 2:17.8
6 906 Jacob Nora FR 75 342 19:22.0 1:51:23.5 2:18.4
7 919 Ethan Young SO 81 423 19:51.7 2:11:15.2 2:48.1
8 896 Kellar Groff FR More Than 7 19:54.4 2:31:09.7 2:50.8
9 914 Bailey Streitmatter FR More Than 7 19:55.5 2:51:05.3 2:51.9
10 902 Brandon McGee FR More Than 7 20:09.2 3:11:14.5 3:05.6
11 918 Bennett Woolsey FR More Than 7 21:16.2 3:32:30.8 4:12.6
12 908 Jackson Pfautsch FR More Than 7 21:35.7 3:54:06.5 4:32.1
13 910 Gabriel Roy SO More Than 7 23:35.5 4:17:42.1 6:31.9
14 913 Camden Spears SO More Than 7 23:53.7 4:41:35.8 6:50.1
