Runnin Red Invitational

October 08, 2016


Results By River City Race Management

Overall Finish List - Boys

Boys Varsity

All Teams


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   YR

    1      1    720  Jake Gillum           Metamora                                14:40.8  4:59/M    SR
    2      2    705  Andrew Walmer         Mahomet-Seymour                         14:41.5  5:00/M    SR
    3      3    701  Gabe Pommier          Mahomet-Seymour                         14:48.1  5:02/M    SR
    4      4    699  Ryan Hodge            Mahomet-Seymour                         14:48.3  5:02/M    JR
    5      5    698  Riley Fortune         Mahomet-Seymour                         14:55.0  5:04/M    JR
    6      6    694  Ben Craw              Mahomet-Seymour                         14:55.1  5:04/M    SR
    7      7    692  Brian Butcher         Mahomet-Seymour                         15:01.5  5:06/M    SR
    8      8    558  Michael Church        East Peoria                             15:02.4  5:07/M    SR
    9      9    891  Patrick Bruch         Peoria Notre Dame                       15:07.7  5:09/M    SR
   10     10    702  Mathias Powell        Mahomet-Seymour                         15:13.5  5:11/M    SO
   11     11    862  Zach Wolford          Normal University                       15:14.1  5:11/M    SO
   12     12    709  Adam (gilbreath) GlaubMetamora                                15:14.6  5:11/M    FR
   13     13    868  Kolton Dunkelbarger   Pekin Community HS                      15:16.3  5:12/M    JR
   14     14    847  Harris Porter         Normal University                       15:21.9  5:13/M    JR
   15     15    968  Kyle Boughter         Springfield HS                          15:24.9  5:14/M    FR
   16     16    536  Carson Potts          Dunlap HS                               15:28.9  5:16/M    SR
   17     17    732  Robert Pedroza        Metamora                                15:34.4  5:18/M    FR
   18     18    973  Jackson Esela         Springfield HS                          15:34.6  5:18/M    SR
   19     19    863  Matt Zacharias        Normal University                       15:35.4  5:18/M    JR
   20     20    522  Drew Fick             Dunlap HS                               15:36.4  5:18/M    SR
   21  (< 5)   1002  Kyle Rader            Stanford Olympia                        15:37.1  5:19/M    SR
   22     21    510  Dakota Myers          Dee-Mack HS                             15:38.5  5:19/M    SR
   23     22    630  Jacob Plocher         Highland HS, IL                         15:39.7  5:19/M    SR
   24  (> 7)    700  Bryson Keeble         Mahomet-Seymour                         15:41.1  5:20/M    SO
   25     23    846  Josh Nepomuceno       Normal University                       15:42.1  5:20/M    SO
   26  (> 7)    691  Evan Burge            Mahomet-Seymour                         15:42.3  5:20/M    JR
   27     24    976  Will Formea           Springfield HS                          15:44.2  5:21/M    SO
   28     25    832  Tanner Gillam         Normal University                       15:44.3  5:21/M    JR
   29     26    600  Nathan Soria          Geneseo                                 15:44.9  5:21/M    SR
   30     27    555  Tyler Billingsley     East Peoria                             15:46.1  5:22/M    FR
   31     28    576  Blake Duncan          Geneseo                                 15:46.8  5:22/M    JR
   32  (< 5)    751  Andrew Ellison        Moline HS                               15:47.4  5:22/M    JR
   33     29    861  Grayson Will          Normal University                       15:47.8  5:22/M    SR
   34     30    900  Mitchell Maushard     Peoria Notre Dame                       15:53.4  5:24/M    SR
   35     31    657  Blake Jones           Lincoln Community HS                    15:57.3  5:26/M    JR
   36  (< 5)    952  Terrell Robinson      Rock Island HS                          15:57.7  5:26/M    SR
   37     32    879  Chase Paul            Pekin Community HS                      15:57.7  5:26/M    SR
   38     33    545  Dotun Taiwo           Dunlap HS                               15:58.8  5:26/M    SR
   39     34    567  Mark Skaggs           East Peoria                             16:00.2  5:27/M    JR
   40     35    838  Alok Kamatar          Normal University                       16:03.5  5:28/M    JR
   41  (> 7)    820  Dane Alexander        Normal University                       16:06.7  5:29/M    SO
   42  (< 5)    655  Luke Yocum            Limestone                               16:09.1  5:30/M    SO
   43     36   1023  Alexander Mitchell    Washington Community HS                 16:10.8  5:30/M    JR
   44  (> 7)    844  Jackson McClure       Normal University                       16:13.7  5:31/M    SO
   45     37    865  Brody Blackwell       Pekin Community HS                      16:15.6  5:32/M    SO
   46     38    774  Dillon Butler         Normal Community HS                     16:16.6  5:32/M    SR
   47     39    504  Gary Cates            Dee-Mack HS                             16:16.6  5:32/M    JR
   48     40    590  Brandon Ramos         Geneseo                                 16:17.3  5:32/M    SR
   49     41    727  Nick Koval            Metamora                                16:20.2  5:33/M    JR
   50     42    729  Ryan Meyer            Metamora                                16:22.2  5:34/M    JR
   51     43    716  Frank De Luca         Metamora                                16:22.3  5:34/M    JR
   52  (> 7)    854  Sean Supan            Normal University                       16:22.6  5:34/M    SO
   53  (> 7)    693  Joe Churm             Mahomet-Seymour                         16:22.6  5:34/M    JR
   54     44    967  Isaac Becker          Springfield HS                          16:22.7  5:34/M    FR
   55  (> 7)    695  Kaelan Davis          Mahomet-Seymour                         16:23.7  5:34/M    SO
   56     45    899  Thomas Kortz          Peoria Notre Dame                       16:23.8  5:34/M    SR
   57     46    684  Noah Pyles            Macomb                                  16:25.1  5:35/M    SR
   58     47    489  Michael Bernhardt     Champaign Central                       16:25.6  5:35/M    JR
   59     48    494  John Miller           Champaign Central                       16:28.2  5:36/M    JR
   60     49    509  Colby Johnson         Dee-Mack HS                             16:29.5  5:36/M    FR
   61  (> 7)    707  Garret Williams       Mahomet-Seymour                         16:29.5  5:36/M    JR
   62  (> 7)    697  Patrik Elkins         Mahomet-Seymour                         16:29.6  5:36/M    SR
   63     50    989  Ryan Waldinger        Springfield HS                          16:31.8  5:37/M    SO
   64  (< 5)    761  Logan Pauley          Moline HS                               16:32.7  5:37/M    SR
   65     51    983  Shaul Latif           Springfield HS                          16:32.9  5:37/M    JR
   66     52    533  Justin Monge          Dunlap HS                               16:33.4  5:38/M    JR
   67  (> 7)    860  Cooper Wilken         Normal University                       16:33.7  5:38/M    SO
   68     53    818  Nathan Witte          Normal Community HS                     16:33.9  5:38/M    JR
   69     54    897  Tony Haddad           Peoria Notre Dame                       16:34.7  5:38/M    JR
   70     55    734  John Rapp             Metamora                                16:35.4  5:38/M    SO
   71  (< 5)    759  Ryan Lodico           Moline HS                               16:37.0  5:39/M    JR
   72  (> 7)    830  Michael Elzanati      Normal University                       16:39.8  5:40/M    SR
   73  (< 5)    621  Ethan Sowl            Glenbard South                          16:41.8  5:40/M    SR
   74     56    535  Satyam Paudel         Dunlap HS                               16:44.0  5:41/M    SR
   75     57    501  John Carnicle         Dee-Mack HS                             16:47.2  5:43/M    SO
   76     58   1033  Matthew Rowley        Normal Community HS                     16:48.4  5:43/M    JR
   77  (> 7)    735  Travis Roe            Metamora                                16:49.8  5:43/M    JR
   78     59    512  Neal Scheuermann      Dee-Mack HS                             16:51.4  5:44/M    JR
   79  (< 5)    998  Nick Tschosik         St. Teresa HS                           16:52.2  5:44/M    JR
   80     60    898  Jimmy Holmes          Peoria Notre Dame                       16:53.9  5:45/M    SR
   81     61    955  Michael Bracco        Sacred Heart-Griffin                    16:54.9  5:45/M    JR
   82     62    889  Andrew Wolfe          Pekin Community HS                      16:55.6  5:45/M    SO
   83     63    817  Drew Witte            Normal Community HS                     16:56.0  5:46/M    SR
   84     64    593  Peter Rizzo           Geneseo                                 16:56.8  5:46/M    SO
   85     65    962  Michael Oh            Sacred Heart-Griffin                    16:57.7  5:46/M    SR
   86     66    499  Kyle Treakle          Champaign Central                       16:59.4  5:47/M    SO
   87     67    871  Seth Kasinger         Pekin Community HS                      17:00.6  5:47/M    FR
   88     68    964  Billy Swift           Sacred Heart-Griffin                    17:02.4  5:48/M    JR
   89     69    497  John Smith            Champaign Central                       17:05.3  5:49/M    SO
   90     70    882  Cole Russell          Pekin Community HS                      17:05.9  5:49/M    SO
   91     71    922  Josh Boyle            Richwoods                               17:06.8  5:49/M    SR
   92     72    924  Nate Carter           Richwoods                               17:07.7  5:49/M    SR
   93     73    819  Logan Woodrum         Normal Community HS                     17:08.6  5:50/M    JR
   94     74    796  Sujith Molakala       Normal Community HS                     17:08.7  5:50/M    JR
   95  (> 7)    706  David Wilcoski        Mahomet-Seymour                         17:09.7  5:50/M    FR
   96     75    598  Noah Sebastian        Geneseo                                 17:10.0  5:50/M    un
   97     76    542  Drake Simpson         Dunlap HS                               17:13.0  5:51/M    SR
   98  (< 5)   1004  Blake Stine           Stanford Olympia                        17:13.5  5:51/M    JR
   99  (< 5)    605  Johnny Faragoi        Glenbard South                          17:13.6  5:51/M    SR
  100     77   1011  Matthew Borrowman     Washington Community HS                 17:14.5  5:52/M    JR

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   YR

  101     78    546  Matt Tomlinson        Dunlap HS                               17:17.8  5:53/M    JR
  102     79    493  Robert Mercer         Champaign Central                       17:20.4  5:54/M    SO
  103     80    511  Dalton Myers          Dee-Mack HS                             17:21.3  5:54/M    JR
  104     81    869  Cameron Gillespie     Pekin Community HS                      17:21.8  5:54/M    SR
  105     82    690  Zach Zahnle           Macomb                                  17:22.9  5:54/M    SR
  106     83    686  Dakota Shepler        Macomb                                  17:23.1  5:55/M    SO
  107  (> 7)    538  Jacob Reick           Dunlap HS                               17:23.2  5:55/M    JR
  108     84    965  Andrei Tarter         Sacred Heart-Griffin                    17:25.6  5:55/M    SR
  109     85    561  Kolby Miller          East Peoria                             17:26.7  5:56/M    FR
  110     86    575  Neo Colter            Geneseo                                 17:27.6  5:56/M    FR
  111     87    666  Will Tiffany          Lincoln Community HS                    17:27.6  5:56/M    JR
  112  (> 7)    885  Jayden Tabb           Pekin Community HS                      17:28.3  5:56/M    SO
  113  (< 5)    612  Wesley Jedlicka       Glenbard South                          17:28.9  5:56/M    SO
  114     88    934  Keegan McOnnell       Richwoods                               17:30.0  5:57/M    JR
  115  (> 7)    881  Jarad Presley         Pekin Community HS                      17:31.3  5:57/M    SR
  116  (> 7)    843  Josh Lewis            Normal University                       17:31.5  5:57/M    JR
  117  (> 7)    515  Cody Anderson         Dunlap HS                               17:34.7  5:59/M    JR
  118     89    803  Suhrud Raut           Normal Community HS                     17:36.0  5:59/M    JR
  119     90    580  Maguire Hoon          Geneseo                                 17:36.6  5:59/M    SR
  120     91    556  Alex Binegar          East Peoria                             17:38.1  6:00/M    SR
  121  (> 7)    779  Matt Egts             Normal Community HS                     17:39.5  6:00/M    SR
  122     92    674  Alex Dranes           Macomb                                  17:40.3  6:01/M    JR
  123     93    987  Devon Swafford        Springfield HS                          17:40.9  6:01/M    SR
  124  (> 7)    531  Jon McCrackin         Dunlap HS                               17:43.2  6:02/M    JR
  125  (> 7)    814  Vamsi Varadabandi     Normal Community HS                     17:46.9  6:03/M    SR
  126  (< 5)    990  Clayton Bolen         St. Teresa HS                           17:47.2  6:03/M    JR
  127     94    646  Jake Rose             Illini Central HS                       17:47.6  6:03/M    SO
  128     95    570  Daniel Vangunten      East Peoria                             17:51.4  6:04/M    SO
  129     96    664  Jacob Stauffer        Lincoln Community HS                    17:52.2  6:05/M    SR
  130     97    907  Liam Owens            Peoria Notre Dame                       17:52.8  6:05/M    JR
  131     98    500  Sam Brodahl           Dee-Mack HS                             17:53.9  6:05/M    JR
  132     99    660  Jake McCray           Lincoln Community HS                    17:55.3  6:06/M    JR
  133  (> 7)    527  Charlie Hanley        Dunlap HS                               17:55.5  6:06/M    SR
  134    100    659  Carter McCraith       Lincoln Community HS                    17:56.3  6:06/M    JR
  135    101    566  Austin Safford        East Peoria                             17:56.6  6:06/M    SO
  136  (> 7)    887  Jeremy Vogel          Pekin Community HS                      17:57.6  6:06/M    SR
  137  (> 7)    553  Caleb Alt             East Peoria                             17:58.0  6:07/M    FR
  138  (> 7)    789  Yuktesh Kalidindi     Normal Community HS                     17:58.1  6:07/M    JR
  139    102    639  Lane Dowell           Illini Central HS                       17:58.2  6:07/M    JR
  140  (> 7)    703  Kyle Sheehy           Mahomet-Seymour                         18:00.2  6:07/M    JR
  141    103   1026  Colton Sharp          Washington Community HS                 18:00.4  6:07/M    SR
  142  (< 5)    946  Tavian Douglas-Rogan  Rock Island HS                          18:01.6  6:08/M    SR
  143  (> 7)    541  Sam Royce             Dunlap HS                               18:02.8  6:08/M    JR
  144  (> 7)    984  Brady Malone          Springfield HS                          18:03.9  6:08/M    JR
  145    104    626  Bret Cochran          Highland HS, IL                         18:06.4  6:09/M    SR
  146  (> 7)    857  Adam Trevarthan       Normal University                       18:07.5  6:10/M    SO
  147  (> 7)    571  Donnie Vanwinkle      East Peoria                             18:14.2  6:12/M    SO
  148    105    647  Cole Wherley          Illini Central HS                       18:15.3  6:12/M    SO
  149  (> 7)    798  Davis Nguy            Normal Community HS                     18:15.7  6:12/M    JR
  150    106    665  Luke Terrell          Lincoln Community HS                    18:15.7  6:12/M    SR
  151  (> 7)    568  Ryan Sosnowski        East Peoria                             18:16.6  6:13/M    SO
  152    107    927  Jackson Guerrero      Richwoods                               18:19.3  6:14/M    SR
  153  (> 7)    768  Carter Aaron          Normal Community HS                     18:19.6  6:14/M    JR
  154    108    637  Jacob Caggiano        Illini Central HS                       18:21.5  6:14/M    JR
  155  (> 7)    602  Adam Wells            Geneseo                                 18:23.1  6:15/M    JR
  156  (< 5)    994  Jack Dunscomb         St. Teresa HS                           18:23.4  6:15/M    JR
  157  (< 5)   1005  Dawson Swindle        Stanford Olympia                        18:25.3  6:16/M    SR
  158    109    687  Kerem Tasdan          Macomb                                  18:29.3  6:17/M    FR
  159    110    498  Alex Stack            Champaign Central                       18:29.4  6:17/M    SO
  160    111    627  Nick Hanratty         Highland HS, IL                         18:31.0  6:18/M    FR
  161  (> 7)    775  Matthias Cash         Normal Community HS                     18:31.6  6:18/M    SR
  162  (> 7)    523  Keagan Finkenbine     Dunlap HS                               18:32.4  6:18/M    SR
  163  (> 7)    549  Conner Wieland        Dunlap HS                               18:32.5  6:18/M    SR
  164  (< 5)    944  Andrew Bushnell       Rock Island HS                          18:33.0  6:19/M    SR
  165  (> 7)    573  Christian Booth       Geneseo                                 18:34.6  6:19/M    JR
  166  (> 7)    828  Caleb Diffor          Normal University                       18:35.0  6:19/M    JR
  167    112    954  Ayden Boehme          Sacred Heart-Griffin                    18:36.9  6:20/M    JR
  168    113    496  Basant Paudel         Champaign Central                       18:37.1  6:20/M    JR
  169    114    904  Jack Murphy           Peoria Notre Dame                       18:37.5  6:20/M    JR
  170  (> 7)    704  Nate Strigotte        Mahomet-Seymour                         18:37.9  6:20/M    JR
  171  (> 7)    543  John Smouse           Dunlap HS                               18:38.1  6:20/M    JR
  172  (< 5)    483  Tristin Rilea         Canton                                  18:38.3  6:20/M    JR
  173    115    933  John Marsh            Richwoods                               18:38.8  6:20/M    JR
  174  (> 7)    806  Justin Schwamberger   Normal Community HS                     18:39.0  6:21/M    JR
  175  (> 7)    589  Thackery Newton       Geneseo                                 18:39.8  6:21/M    JR
  176  (> 7)    569  Nate Steenbergen      East Peoria                             18:40.0  6:21/M    SO
  177  (< 5)    617  Austin MacClure       Glenbard South                          18:44.2  6:22/M    FR
  178    116    629  Quentin Miller        Highland HS, IL                         18:44.7  6:22/M    JR
  179  (< 5)    753  Martin Gonzalez       Moline HS                               18:45.9  6:23/M    JR
  180    117    656  Joe Dalpoas           Lincoln Community HS                    18:50.8  6:24/M    FR
  181    118    628  Caleb MacHuca         Highland HS, IL                         18:52.5  6:25/M    JR
  182    119    638  Logan Damm            Illini Central HS                       18:56.1  6:26/M    SO
  183  (> 7)    583  Nelson Laingen        Geneseo                                 18:56.2  6:26/M    SR
  184  (< 5)    995  Jason Ohl             St. Teresa HS                           18:57.7  6:27/M    JR
  185    120    636  Gavin Ware            Highland HS, IL                         18:58.2  6:27/M    JR
  186  (> 7)    554  Ty Barclay            East Peoria                             18:58.3  6:27/M    FR
  187  (> 7)    770  Daniel Brothers       Normal Community HS                     19:00.6  6:28/M    SR
  188  (> 7)    893  Luke Elser            Peoria Notre Dame                       19:02.6  6:28/M    JR
  189    121    641  Alexander Entwistle   Illini Central HS                       19:03.1  6:29/M    FR
  190  (> 7)    565  Brenden Roiger        East Peoria                             19:04.1  6:29/M    FR
  191  (> 7)    852  Austin Spaulding      Normal University                       19:05.2  6:29/M    SR
  192  (> 7)    771  Stephen Brown         Normal Community HS                     19:06.6  6:30/M    SR
  193  (> 7)    873  Brandon Leichtenberg  Pekin Community HS                      19:09.0  6:31/M    SR
  194  (> 7)    786  Blake Harvey          Normal Community HS                     19:12.3  6:32/M    SR
  195  (> 7)    875  Nick Maurer           Pekin Community HS                      19:14.3  6:33/M    SR
  196  (> 7)    595  Chandler Schwartz     Geneseo                                 19:14.4  6:33/M    SR
  197  (> 7)    503  Matthew Carson        Dee-Mack HS                             19:16.4  6:33/M    SR
  198  (> 7)    528  Tracker Harris        Dunlap HS                               19:19.8  6:34/M    SR
  199    122    926  Julian Elliot-Drouin  Richwoods                               19:19.9  6:34/M    SR
  200  (> 7)    981  Andrew Holliday       Springfield HS                          19:22.6  6:35/M    JR

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   YR

  201  (> 7)    708  Gavin Williams        Mahomet-Seymour                         19:24.7  6:36/M    FR
  202  (> 7)    724  Gavin Helms           Metamora                                19:26.3  6:37/M    JR
  203    123    957  Mickey Conlon         Sacred Heart-Griffin                    19:27.0  6:37/M    JR
  204  (< 5)    486  Jackson Swank         Canton                                  19:28.4  6:37/M    JR
  205  (> 7)    529  Max Jong              Dunlap HS                               19:32.1  6:39/M    JR
  206    124   1009  Hunter Berry          Washington Community HS                 19:32.5  6:39/M    JR
  207  (> 7)    667  Josh Vinson           Lincoln Community HS                    19:35.3  6:40/M    JR
  208  (> 7)    588  Tate Neff             Geneseo                                 19:39.1  6:41/M    SR
  209    125    675  Will Hall             Macomb                                  19:39.6  6:41/M    JR
  210  (> 7)    551  Adrian Zanoria        Dunlap HS                               19:40.4  6:41/M    JR
  211    126   1017  Daniel Horton         Washington Community HS                 19:41.8  6:42/M    JR
  212    127    938  Justin Padagas        Richwoods                               19:44.8  6:43/M    JR
  213  (> 7)    939  Jennings Rule         Richwoods                               19:45.1  6:43/M    JR
  214  (> 7)    931  Sharbel Khoury        Richwoods                               19:47.5  6:44/M    JR
  215  (> 7)    940  Mike Serblin          Richwoods                               19:48.3  6:44/M    JR
  216    128    676  Zac Keithley          Macomb                                  19:54.3  6:46/M    SR
  217  (> 7)    905  Max Murphy            Peoria Notre Dame                       19:54.4  6:46/M    JR
  218  (> 7)    584  Nathan Lambert        Geneseo                                 19:59.3  6:48/M    JR
  219    129    961  Nathan Murphy         Sacred Heart-Griffin                    20:02.0  6:49/M    JR
  220  (> 7)    557  Alec Burwell          East Peoria                             20:03.0  6:49/M    SR
  221  (> 7)    547  Dane Tow              Dunlap HS                               20:04.9  6:50/M    SO
  222  (> 7)    769  Austin Allan          Normal Community HS                     20:05.0  6:50/M    JR
  223    130   1031  Louis Williams        Washington Community HS                 20:07.1  6:51/M    JR
  224  (> 7)    562  Isaac Nelson          East Peoria                             20:08.5  6:51/M    FR
  225  (> 7)    530  Belahl Kherallah      Dunlap HS                               20:11.1  6:52/M    SR
  226  (> 7)    923  Gabe Carter           Richwoods                               20:11.3  6:52/M    JR
  227    131    633  Seth Schwappach       Highland HS, IL                         20:14.5  6:53/M    JR
  228  (> 7)    895  Kole Gregory          Peoria Notre Dame                       20:17.4  6:54/M    JR
  229  (> 7)    929  Ben Herold            Richwoods                               20:20.8  6:55/M    JR
  230  (< 5)   1000  Zach Kingston         Stanford Olympia                        20:25.9  6:57/M    SR
  231    132   1030  Jacob Warfield        Washington Community HS                 20:29.6  6:58/M    SR
  232  (> 7)    834  Simon Heinrich        Normal University                       20:32.8  6:59/M    SR
  233  (> 7)    662  Eric Nguyen           Lincoln Community HS                    20:37.5  7:01/M    JR
  234  (> 7)    658  Luke Luster           Lincoln Community HS                    20:41.8  7:02/M    FR
  235  (> 7)    661  John Michael          Lincoln Community HS                    20:53.9  7:06/M    SO
  236    133    645  Max May               Illini Central HS                       20:54.1  7:07/M    SO
  237  (> 7)    682  Alex Morrow           Macomb                                  20:56.4  7:07/M    FR
  238  (> 7)    490  Noah Brunson          Champaign Central                       20:59.3  7:08/M    JR
  239  (> 7)    671  Gibby Blankenship     Macomb                                  21:01.3  7:09/M    SO
  240  (> 7)    811  Nathan Strain         Normal Community HS                     21:10.6  7:12/M    JR
  241  (> 7)    663  Clayton Skelton       Lincoln Community HS                    21:10.9  7:12/M    JR
  242  (> 7)    810  Aiden Smiser          Normal Community HS                     21:11.7  7:12/M    JR
  243  (> 7)    517  Noah Blascyk          Dunlap HS                               21:50.8  7:26/M    JR
  244  (> 7)    795  Michael Misquitta     Normal Community HS                     21:53.0  7:27/M    JR
  245  (> 7)    680  Lane Miller           Macomb                                  21:53.3  7:27/M    FR
  246  (> 7)    943  Evan Zitlow           Richwoods                               22:00.5  7:29/M    JR
  247  (> 7)    742  Gavin Woodruff        Metamora                                22:01.2  7:29/M    JR
  248  (> 7)    516  Mauricio Betancourt   Dunlap HS                               22:01.3  7:29/M    SR
  249  (> 7)    668  Mason Woolard         Lincoln Community HS                    22:09.3  7:32/M    FR
  250  (> 7)    514  Ronald Akpan          Dunlap HS                               22:22.3  7:36/M    SR
  251  (> 7)    643  Justin Jones          Illini Central HS                       22:25.0  7:37/M    JR
  252  (> 7)    564  Jerry Randall         East Peoria                             22:35.4  7:41/M    JR
  253  (> 7)    520  Brandon Edwards       Dunlap HS                               22:37.7  7:42/M    JR
  254  (< 5)    950  Landon Love           Rock Island HS                          22:57.9  7:48/M    JR
  255  (> 7)    596  Cole Schwerdt         Geneseo                                 23:32.6  8:00/M    SR
  256  (> 7)    581  Tristan Johnson       Geneseo                                 23:33.9  8:01/M    SR
  257  (> 7)    681  Leif Miller           Macomb                                  23:37.4  8:02/M    SO
  258  (> 7)    521  Andrew Fei            Dunlap HS                               23:47.7  8:05/M    JR
  259  (> 7)    670  Logan Bednarz         Macomb                                  24:09.1  8:13/M    SR
  260  (> 7)    689  Gabe Zahnle           Macomb                                  24:11.0  8:14/M    FR
  261  (> 7)    912  Joe Schwegel          Peoria Notre Dame                       25:54.5  8:49/M    JR
  262  (> 7)    560  Brett Lambrich        East Peoria                             26:44.9  9:06/M    SO
  263  (> 7)    736  Lee Schmidt           Metamora                                28:58.9  9:51/M    SR

Detail Team Results - Boys

Boys Varsity

All Teams

Mahomet-Seymour    Finish Position -     1

  Team Score (places):  20  Team Score (times):    1:14:08.2   Average Time: 14:49.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 YR      Place        Place      Time        Time        Back
    1    705  Andrew Walmer          SR       2            2        14:41.5      14:41.5      0:00.0
    2    701  Gabe Pommier           SR       3            5        14:48.1      29:29.7      0:06.5
    3    699  Ryan Hodge             JR       4            9        14:48.3      44:18.0      0:06.7
    4    698  Riley Fortune          JR       5           14        14:55.0      59:13.1      0:13.4
    5    694  Ben Craw               SR       6           20        14:55.1    1:14:08.2      0:13.6
    6    692  Brian Butcher          SR       7           27        15:01.5    1:29:09.8      0:20.0
    7    702  Mathias Powell         SO      10           37        15:13.5    1:44:23.4      0:31.9
    8    700  Bryson Keeble          SO   More Than  7           15:41.1    2:00:04.5      0:59.5
    9    691  Evan Burge             JR   More Than  7           15:42.3    2:15:46.9      1:00.8
   10    693  Joe Churm              JR   More Than  7           16:22.6    2:32:09.5      1:41.0
   11    695  Kaelan Davis           SO   More Than  7           16:23.7    2:48:33.2      1:42.1
   12    707  Garret Williams        JR   More Than  7           16:29.5    3:05:02.8      1:47.9
   13    697  Patrik Elkins          SR   More Than  7           16:29.6    3:21:32.5      1:48.1
   14    706  David Wilcoski         FR   More Than  7           17:09.7    3:38:42.3      2:28.2
   15    703  Kyle Sheehy            JR   More Than  7           18:00.2    3:56:42.5      3:18.6
   16    704  Nate Strigotte         JR   More Than  7           18:37.9    4:15:20.4      3:56.3
   17    708  Gavin Williams         FR   More Than  7           19:24.7    4:34:45.2      4:43.1

Normal University    Finish Position -     2

  Team Score (places):  92  Team Score (times):    1:17:38.0   Average Time: 15:31.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 YR      Place        Place      Time        Time        Back
    1    862  Zach Wolford           SO      11           11        15:14.1      15:14.1      0:00.0
    2    847  Harris Porter          JR      14           25        15:21.9      30:36.1      0:07.7
    3    863  Matt Zacharias         JR      19           44        15:35.4      46:11.5      0:21.2
    4    846  Josh Nepomuceno        SO      23           67        15:42.1    1:01:53.6      0:27.9
    5    832  Tanner Gillam          JR      25           92        15:44.3    1:17:38.0      0:30.1
    6    861  Grayson Will           SR      29          121        15:47.8    1:33:25.8      0:33.6
    7    838  Alok Kamatar           JR      35          156        16:03.5    1:49:29.4      0:49.3
    8    820  Dane Alexander         SO   More Than  7           16:06.7    2:05:36.1      0:52.5
    9    844  Jackson McClure        SO   More Than  7           16:13.7    2:21:49.9      0:59.6
   10    854  Sean Supan             SO   More Than  7           16:22.6    2:38:12.5      1:08.4
   11    860  Cooper Wilken          SO   More Than  7           16:33.7    2:54:46.2      1:19.5
   12    830  Michael Elzanati       SR   More Than  7           16:39.8    3:11:26.0      1:25.6
   13    843  Josh Lewis             JR   More Than  7           17:31.5    3:28:57.5      2:17.3
   14    857  Adam Trevarthan        SO   More Than  7           18:07.5    3:47:05.1      2:53.3
   15    828  Caleb Diffor           JR   More Than  7           18:35.0    4:05:40.1      3:20.8
   16    852  Austin Spaulding       SR   More Than  7           19:05.2    4:24:45.4      3:51.0
   17    834  Simon Heinrich         SR   More Than  7           20:32.8    4:45:18.2      5:18.6

Metamora    Finish Position -     3

  Team Score (places): 113  Team Score (times):    1:18:12.3   Average Time: 15:38.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 YR      Place        Place      Time        Time        Back
    1    720  Jake Gillum            SR       1            1        14:40.8      14:40.8      0:00.0
    2    709  Adam (gilbreath) Glaub FR      12           13        15:14.6      29:55.4      0:33.7
    3    732  Robert Pedroza         FR      17           30        15:34.4      45:29.8      0:53.6
    4    727  Nick Koval             JR      41           71        16:20.2    1:01:50.1      1:39.3
    5    729  Ryan Meyer             JR      42          113        16:22.2    1:18:12.3      1:41.4
    6    716  Frank De Luca          JR      43          156        16:22.3    1:34:34.6      1:41.4
    7    734  John Rapp              SO      55          211        16:35.4    1:51:10.1      1:54.6
    8    735  Travis Roe             JR   More Than  7           16:49.8    2:07:59.9      2:09.0
    9    724  Gavin Helms            JR   More Than  7           19:26.3    2:27:26.3      4:45.5
   10    742  Gavin Woodruff         JR   More Than  7           22:01.2    2:49:27.5      7:20.4
   11    736  Lee Schmidt            SR   More Than  7           28:58.9    3:18:26.5     14:18.1

Springfield HS    Finish Position -     4

  Team Score (places): 151  Team Score (times):    1:19:38.6   Average Time: 15:55.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 YR      Place        Place      Time        Time        Back
    1    968  Kyle Boughter          FR      15           15        15:24.9      15:24.9      0:00.0
    2    973  Jackson Esela          SR      18           33        15:34.6      30:59.6      0:09.7
    3    976  Will Formea            SO      24           57        15:44.2      46:43.9      0:19.3
    4    967  Isaac Becker           FR      44          101        16:22.7    1:03:06.7      0:57.8
    5    989  Ryan Waldinger         SO      50          151        16:31.8    1:19:38.6      1:06.9
    6    983  Shaul Latif            JR      51          202        16:32.9    1:36:11.5      1:07.9
    7    987  Devon Swafford         SR      93          295        17:40.9    1:53:52.4      2:15.9
    8    984  Brady Malone           JR   More Than  7           18:03.9    2:11:56.4      2:38.9
    9    981  Andrew Holliday        JR   More Than  7           19:22.6    2:31:19.1      3:57.7

Dunlap HS    Finish Position -     5

  Team Score (places): 177  Team Score (times):    1:20:21.6   Average Time: 16:04.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 YR      Place        Place      Time        Time        Back
    1    536  Carson Potts           SR      16           16        15:28.9      15:28.9      0:00.0
    2    522  Drew Fick              SR      20           36        15:36.4      31:05.3      0:07.5
    3    545  Dotun Taiwo            SR      33           69        15:58.8      47:04.1      0:29.9
